Andheri West, Mumbai, Maharashtra
GST No. 27AAWPL0255A2ZS
Call 08046071983 80% Response Rate
Type | High voltage Motor |
Efficiency % | 80-90 |
Torque (Kg.M) | 1-5 |
P.F | 0.6-0.7 |
Brand | Galanz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Power | 30 W |
Unit Type | Central |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Three Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
Brand | LG |
Lg idu motor
View Complete details
Power | 50 W |
Unit Type | Split |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 2 ton |
View Complete details
Minimum Order Quantity: 4 Piece
Usage/Application | Fan Motor For Room Air Conditioner |
Brand | Avon |
Capacity | 1/4HP |
Frequency | 50Hz |
Speed | 920RPM |
Manufacturer | Avon Motor Industry Faridabad |
Voltage | 230V |
Phase | Single Phase |
Rotation | Clockwise |
More Details:
View Complete details
Minimum Order Quantity: 4 Piece
Suitable For | LG 2.0 Ton |
Power | 1/8HP(93W) |
Speed | 900 rpm |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Model No | 8210 |
Product Details:
Get the price of LG Outdoor AC Motor
View Complete details
Minimum Order Quantity: 4 Unit
Brand | Avon |
Phase | Single Phase |
Voltage | 230V |
Usage/Application | Fan Motor For Room Air Conditioner |
Frequency | 50Hz |
Rotation | Clockwise |
Power | 1/2HP |
Item Code | HL122000082 |
Model No | AH-1284 |
Manufacturer | Avon Motor Industry Faridabad |
Speed | 900RPM |
More Details:
View Complete details
Minimum Order Quantity: 4 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Power | 1/2 HP |
Brand | Avon |
Phase | Single Phase |
Speed | 900RPM |
Voltage | 230V |
Item Code | HM122000091 |
Frequency | 50Hz |
Model No | AH-1288 |
Manufacturer | Avon Motor Industry Faridabad |
Rotation | Clockwise |
More Details:
View Complete details
Minimum Order Quantity: 4 Unit
Brand | Air Tech |
Power | 93W |
Speed | 1050 RPM |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50 Hz |
Suitable For | Blue Star AC ODU |
Model No | 8206 |
Product Details:
View Complete details
Minimum Order Quantity: 10 Unit
Brand | Air Tech |
Power | 39W |
Speed | 870 RPM |
Voltage | 220-230V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Model Name/Number | 8701 |
Suitable For | LG Air Conditioner ODU |
Product Details:
CW
Cap. 2.00/440V
Thermally Protected
View Complete details
Minimum Order Quantity: 8 Piece
Brand | Air Tech |
Power | 45W |
Speed | 1050 RPM |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50 Hz |
Model No | 8710 |
Suitable For | Samsung AC |
Country of Origin | Made in India |
Product Details:
CONT Air Over
CW
Cap. 3.00/440V
Thermally Protected
View Complete details
Usage/Application | Fan Motor For Room Air Conditioner |
Unit Type | Split |
Capacity | 30W |
Voltage | 220 V |
Phase | Single Phase |
AC Ton Capacity | 1.5 ton |
Brand | Panasonic |
Item Code | SSA512T127D |
Suitable For | Mitsubishi Air Conditioner |
Voltage | DC100-390V |
Model Number | 6719TG |
More Details:
872103L
ARW7604MJ
Made In Thailand
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Part Type | Brushless Motor |
Brand | Nidec |
Capacity | 58W |
Certification | RohS |
Item Code | M2DK58-38G |
Voltage | 310V DC |
Speed | 1350 RPM |
Manufacturer | NIDEC SHIBAURA (ZHEJIANG) CORP. |
View Complete details
Type | Copper Motor |
Phase | Single Phase |
Unit Type | Window |
Power | 1 HP |
Speed | 1100 rpm |
Voltage | 240 V |
AC Ton Capacity | 1 ton |
View Complete details
Usage/Application | Industrial |
Part Type | Motor |
Capacity | 1.5 ton |
Certification | BEE 5 Star |
Brand | Toshiba |
Country of Origin | Made in India |
View Complete details
Motor | AC Motor |
Packaging Type | Box |
Power Source | Electric |
Usage/Application | Industrial |
Brand | Value |
Voltage | 2850 V |
View Complete details
Power | 30 W |
Unit Type | Window |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
View Complete details
Brand | Air Tech |
Power | 54W |
Speed | 900 RPM |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Brand | Air Tech |
Power | 39W |
Speed | 870 RPM |
Voltage | 220-230V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Model Name/Number | 8701 |
Country of Origin | Made in India |
View Complete details
Power | 30 W |
Unit Type | Window |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
Brand | Samsung |
View Complete details
Power | 30 W |
Unit Type | Window |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
Brand | Panasonic |
View Complete details
Power | 30 W |
Unit Type | Window |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
Brand | Hitachi |
View Complete details
Minimum Order Quantity: 4 Unit
Usage/Application | ODU Fan Motor For Room Air Conditioner |
Power | 68W |
Brand | Air Tech |
Speed | 880RPM |
Phase | Single Phase |
Features | Thermally Protected And Ok Tested |
Voltage | 230V |
Suitable For | Carrier ODU E-1152 |
Frequency | 50Hz |
Model Number | 8202 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Capacity | 54W |
Item Code | JF 092100011 |
Features | QC Pass And ROHS |
Suitable For | Voltas Air Conditioner |
Winding | Pure Copper Winding |
Frequency | 50Hz |
Current | 0.7Amp |
Speed | 900RPM |
Model Name/Number | YDK54-4-1 |
Manufacturer | Guangdong Welling Motor Manufacturing Co. Ltd. |
Voltage | 220-240V |
View Complete details
Minimum Order Quantity: 2 Unit
Voltage | 340V DC |
Power | 65W |
Speed | 750RPM |
Model Name/Number | ZKFP-65-8-92 |
Motor Type | Resin Pack Brushless DC Motor |
Manufacturer | Guangdong Welling Motor Manufacturing Co. Ltd. |
Features | QC Pass And ROHS |
Suitable For | Carrier Air Conditioner ODU |
CARRIER MOTOR IDU
View Complete details
Minimum Order Quantity: 4 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Capacity | 49W |
Item Code | 1806233 |
Suitable For | O General IDU Air Conditioner |
Model Number | MFD-24CXTT |
Manufacturer | FGA CO. Ltd. |
Voltage | DC340V |
Made In | Thailand |
View Complete details
Minimum Order Quantity: 10 Unit
Speed | 700 RPM |
Model Number | 4681A20091V |
Rotation | Clockwise |
Suitable For | LG Air Conditioner ODU |
Manufacturer | NIDEC SHIBAURA (Zhejiang) CORP |
Power | 35W |
Voltage | 310V DC |
View Complete details
Minimum Order Quantity: 10 Piece
Series | PMRH |
Model Number | RCOJ50-MA |
Power | 45W |
Rotation | Clockwise |
Voltage | 280-340V DC |
Current | 0.3Amp |
Suitable For | Mitsubishi Air Conditioner |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Capacity | 11W |
Color | Black |
Item Code | T274P11FG |
Suitable For | Air Conditioner IDU |
Voltage | 220-240V |
Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 10 Unit
Usage/Application | Fan Motor For Room Air Conditioner |
Capacity | 30W |
Item Code | 02744500 |
Frequency | 50 Hz |
Manufacturer | NIDEC SHBAURA Electronics (Thailand) CO. LTD. |
Voltage | 340V DC |
Class | Class E |
Rotation | Clockwise |
Speed | 700 RPM |
View Complete details
Unit Type | Window |
Power | 90 W |
Speed | 1300 rpm |
Voltage | 220 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 50 Hz |
Rotation | CWLE |
Body Material | Metal |
View Complete details
Power | 50 W |
Unit Type | Split |
Speed | 1200 rpm |
Voltage | 220 V |
Phase | Single Phase |
AC Ton Capacity | 1.5 ton |
Frequency | 50 Hz |
Rotation | CWLE |
Body Material | Metal |
View Complete details
Power | 50 W |
Unit Type | Split |
Speed | 1300 rpm |
Voltage | 220 V |
Phase | Single Phase |
AC Ton Capacity | 2 ton |
Frequency | 50 Hz |
Rotation | CWLE |
Body Material | Metal |
View Complete details
Power | 30 W |
Unit Type | Window |
Speed | 1000 rpm |
Voltage | 240 V |
Phase | Single Phase |
AC Ton Capacity | 1 ton |
Frequency | 60 Hz |
Brand | Shree Punrasar Enterprises |
View Complete details
Usage/Application | AC |
Brand | Avon |
Speed | 900 RPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Usage/Application | AC |
Brand | Avon |
Speed | 900 RPM |
Model No | 1110 |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Power | 1/4HP |
Country of Origin | Made in India |
View Complete details
Number Of Poles | 2 |
Shape | Round |
Surface Treatment | Coated |
Automation Grade | Automatic |
Design Type | Motor |
Head | Round |
Source | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Unit Type | Split |
Voltage | 230 V |
Phase | Single Phase |
AC Ton Capacity | 1.5 ton |
View Complete details
Unit Type | Split |
Voltage | 230 V |
Phase | Single Phase |
AC Ton Capacity | 1.5 ton |
View Complete details
Wattage | 0-50 KW |
Type | AC |
Horsepower | 1 HP |
Phase | single |
No. of Poles | 2 |
Voltage | 415 V |
Usage/Application | Industrial |
Power | 10-100 KW |
Brand | ABB |
View Complete details