Andheri, Mumbai, Maharashtra
GST No. 27AAWPL0255A2ZS
Call 08046071983 89% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
| Power | 1/8HP(93W) |
| Speed | 900 rpm |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Model No | 8210 |
| Suitable For | OG 2.0 Ton |
Product Details:
CCWSE
Cap 6.00/440V
Thermally Protected
Get the price of LG Outdoor AC Motor
View Complete details
Minimum Order Quantity: 10 Piece
| Unit Type | Split |
| Speed | 1200 rpm |
| Voltage | 220 V |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Frequency | 50 Hz |
| Rotation | CWLE |
| Body Material | Metal |
We provide high quality Air Conditioner Motor products. Get best price for Air Conditioner Motor. Shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
View Complete details
Minimum Order Quantity: 10 Piece
| Unit Type | Split |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Capacity | 30W |
| Usage/Application | Fan Motor For Room Air Conditioner |
| Item Code | SSA512T127D |
| Suitable For | Mitsubishi Air Conditioner |
| Brand | Panasonic |
| Voltage | DC100-390V |
| Model Number | 6719TG |
More Details:
872103L
ARW7604MJ
Made In Thailand
View Complete details
| Usage/Application | Industrial |
| Part Type | Motor |
| Capacity | 1.5 ton |
| Certification | BEE 5 Star |
| Brand | Toshiba |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Unit Type | Split |
| Speed | 1300 rpm |
| Voltage | 220 V |
| Phase | Single Phase |
| AC Ton Capacity | 1 ton |
| Frequency | 50 Hz |
| Rotation | CWLE |
| Body Material | Chinimatti |
Looking for Air Conditioner Motors! We deal in Air Conditioner Motor and provide them at best price.
View Complete details
Minimum Order Quantity: 10 Piece
| Unit Type | Split |
| Speed | 1300 rpm |
| Voltage | 220 V |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Frequency | 50 Hz |
| Rotation | CWSE |
| Body Material | Samsung |
We are the leading supplier of Air Conditioner Motors. Get best price for Air Conditioner Motor. Shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
View Complete details
Minimum Order Quantity: 4 Piece
| Usage/Application | Fan Motor For Room Air Conditioner |
| Capacity | 1/4HP |
| Brand | Avon |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Speed | 920RPM |
| Manufacturer | Avon Motor Industry Faridabad |
| Rotation | Clockwise |
More Details:
View Complete details
Minimum Order Quantity: 2 Unit
| Unit Type | Split |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Speed | 750RPM |
| Voltage | 12 V |
| Motor Type | Resin Pack Brushless DC Motor |
| Model Name/Number | ZKFP-65-8-92 |
| Manufacturer | Guangdong Welling Motor Manufacturing Co. Ltd. |
| Features | QC Pass And ROHS |
| Suitable For | Carrier Air Conditioner ODU |
CARRIER MOTOR IDU
View Complete details
Minimum Order Quantity: 4 Piece
| Power | 1 HP |
| Number Of Poles | 2 |
| Shape | Round |
| Surface Treatment | Coated |
| Automation Grade | Automatic |
| Design Type | Motor |
| Head | Round |
| Source | Electric |
| Country of Origin | Made in India |
PICL DUCTABLE OUTDOOR MOTOR 1171
View Complete details
Minimum Order Quantity: 4 Unit
| Phase | Single Phase |
| Voltage | 230V |
| Brand | Avon |
| Usage/Application | Fan Motor For Room Air Conditioner |
| Frequency | 50Hz |
| Power | 1/2HP |
| Speed | 900RPM |
| Item Code | HL122000082 |
| Model No | AH-1284 |
| Manufacturer | Avon Motor Industry Faridabad |
| Rotation | Clockwise |
More Details:
View Complete details
Minimum Order Quantity: 4 Unit
| Power | 1/2 HP |
| Usage/Application | Fan Motor For Room Air Conditioner |
| Phase | Single Phase |
| Speed | 900RPM |
| Voltage | 230V |
| Brand | Avon |
| Item Code | HM122000091 |
| Frequency | 50Hz |
| Model No | AH-1288 |
| Manufacturer | Avon Motor Industry Faridabad |
| Rotation | Clockwise |
More Details:
View Complete details
Minimum Order Quantity: 10 Unit
| Phase | Single Phase |
| Voltage | 220-230V AC |
| Speed | 870 RPM |
| Power | 39W |
| Frequency | 50 Hz |
| Brand | Air Tech |
| Model Name/Number | 8701 |
| Suitable For | LG Air Conditioner ODU |
Product Details:
CW
Cap. 2.00/440V
Thermally Protected
View Complete details
Minimum Order Quantity: 4 Unit
| Phase | Single Phase |
| Voltage | 230V |
| Speed | 1050 RPM |
| Power | 93W |
| Frequency | 50 Hz |
| Brand | Air Tech |
| Model No | 8206 |
| Suitable For | Blue Star AC ODU |
Product Details:
View Complete details
Minimum Order Quantity: 8 Piece
| Phase | Single Phase |
| Voltage | 230V |
| Speed | 1050 RPM |
| Power | 45W |
| Frequency | 50 Hz |
| Brand | Air Tech |
| Country of Origin | Made in India |
| Suitable For | Samsung AC |
| Model No | 8710 |
Product Details:
CONT Air Over
CW
Cap. 3.00/440V
Thermally Protected
View Complete details
Minimum Order Quantity: 10 Unit
| Usage/Application | Fan Motor For Room Air Conditioner |
| Part Type | Brushless Motor |
| Capacity | 58W |
| Certification | RohS |
| Brand | Nidec |
| Item Code | M2DK58-38G |
| Voltage | 310V DC |
| Speed | 1350 RPM |
| Manufacturer | NIDEC SHIBAURA (ZHEJIANG) CORP. |
View Complete details
| Phase | Single Phase |
| Voltage | 220-230V AC |
| Speed | 870 RPM |
| Power | 39W |
| Model Name/Number | 8701 |
| Frequency | 50 Hz |
| Brand | Air Tech |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 4 Unit
| Phase | Single Phase |
| Speed | 880RPM |
| Power | 68W |
| Usage/Application | ODU Fan Motor For Room Air Conditioner |
| Brand | Air Tech |
| Features | Thermally Protected And Ok Tested |
| Country of Origin | Made in India |
| Suitable For | Carrier ODU E-1152 |
| Voltage | 230V |
| Frequency | 50Hz |
| Model Number | 8202 |
View Complete details
Minimum Order Quantity: 10 Unit
| Power | 35W |
| Voltage | 310V DC |
| Rotation | Clockwise |
| Speed | 700 RPM |
| Suitable For | LG Air Conditioner ODU |
| Model Number | 4681A20091V |
| Manufacturer | NIDEC SHIBAURA (Zhejiang) CORP |
View Complete details
Minimum Order Quantity: 10 Unit
| Usage/Application | Fan Motor For Room Air Conditioner |
| Capacity | 30W |
| Item Code | 02744500 |
| Voltage | 340V DC |
| Class | Class E |
| Rotation | Clockwise |
| Frequency | 50 Hz |
| Speed | 700 RPM |
| Manufacturer | NIDEC SHBAURA Electronics (Thailand) CO. LTD. |
View Complete details
| Usage/Application | AC |
| Brand | Avon |
| Country of Origin | Made in India |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 900 RPM |
View Complete details
Minimum Order Quantity: 4 Unit
| Usage/Application | Fan Motor For Room Air Conditioner |
| Capacity | 49W |
| Item Code | 1806233 |
| Suitable For | O General IDU Air Conditioner |
| Model Number | MFD-24CXTT |
| Manufacturer | FGA CO. Ltd. |
| Voltage | DC340V |
| Made In | Thailand |
View Complete details
| Unit Type | Split |
| Voltage | 230 V |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
View Complete details
Minimum Order Quantity: 25 Unit
| Usage/Application | Fan Motor For Room Air Conditioner |
| Capacity | 54W |
| Item Code | JF 092100011 |
| Features | QC Pass And ROHS |
| Suitable For | Voltas Air Conditioner |
| Manufacturer | Guangdong Welling Motor Manufacturing Co. Ltd. |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Current | 0.7Amp |
| Winding | Pure Copper Winding |
| Speed | 900RPM |
| Model Name/Number | YDK54-4-1 |
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 45W |
| Rotation | Clockwise |
| Voltage | 280-340V DC |
| Current | 0.3Amp |
| Suitable For | Mitsubishi Air Conditioner |
| Frequency | 50Hz |
| Series | PMRH |
| Model Number | RCOJ50-MA |
View Complete details
Minimum Order Quantity: 10 Unit
| Usage/Application | Fan Motor For Room Air Conditioner |
| Capacity | 11W |
| Color | Black |
| Item Code | T274P11FG |
| Suitable For | Air Conditioner IDU |
| Voltage | 220-240V |
| Frequency | 50/60 Hz |
View Complete details
| Unit Type | Split |
| Voltage | 230 V |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 30 W |
| Unit Type | Window |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 2 ton |
| Frequency | 60 Hz |
| Brand | Voltas |
O GENERAL INDOOR MOTOR
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 30 W |
| Unit Type | Split |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Frequency | 60 Hz |
MITSIBUISHI INDOOR AC MOTOR, Shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pump parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 30 W |
| Unit Type | Split |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 2 ton |
| Frequency | 60 Hz |
| Brand | LG |
Lg idu motor
View Complete details
| Power | 50 W |
| Unit Type | Split |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 2 ton |
View Complete details
Minimum Order Quantity: 16 Piece
| Power | 30 W |
| Unit Type | Split |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Frequency | 60 Hz |
| Brand | Samsung |
we “Shree Punrasar Enterprises” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler and Trader of Refrigerant Gas, Manifold Gauge, AC Motor, Air Conditioner, Tube Bender, Tool Kit Bag, etc.
View Complete details
Minimum Order Quantity: 16 Piece
| Power | 30 W |
| Unit Type | Split |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| AC Ton Capacity | 1.5 ton |
| Frequency | 60 Hz |
| Brand | Hitachi |
we “Shree Punrasar Enterprises” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler and Trader of Refrigerant Gas, Manifold Gauge, AC Motor, Air Conditioner, Tube Bender, Tool Kit Bag, etc.
View Complete details
| Type | High voltage Motor |
| Efficiency % | 80-90 |
| Torque (Kg.M) | 1-5 |
| P.F | 0.6-0.7 |
| Country of Origin | Made in India |
| Brand | Galanz |
View Complete details
Minimum Order Quantity: 10 Piece
| Phase | Single Phase |
| Unit Type | Split |
| Power | 50 W |
| Voltage | 240 V |
| AC Ton Capacity | 1.5 ton |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Usage/Application | AC |
| Brand | Avon |
| Country of Origin | Made in India |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power | 1/4HP |
| Speed | 900 RPM |
| Model No | 1110 |
PICL 1110 MOTOR FOR OUTDOOR
View Complete details
| Motor | AC Motor |
| Packaging Type | Box |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | Value |
| Voltage | 2850 V |
View Complete details
| Type | Copper Motor |
| Phase | Single Phase |
| Unit Type | Window |
| Power | 1 HP |
| Speed | 1100 rpm |
| Voltage | 240 V |
| AC Ton Capacity | 1 ton |
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 30 W |
| Unit Type | Split |
| Voltage | 240 V |
| Phase | Single Phase |
| AC Ton Capacity | 1 ton |
| Speed | 1000 rpm |
| Frequency | 60 Hz |
| Brand | Panasonic |
we “Shree Punrasar Enterprises” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler and Trader of Refrigerant Gas, Manifold Gauge, AC Motor, Air Conditioner, Tube Bender, Tool Kit Bag, etc.
View Complete details
| Wattage | 0-50 KW |
| Power | 10-100 KW |
| Type | AC |
| Phase | single |
| Horsepower | 1 HP |
| No. of Poles | 2 |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Brand | ABB |
View Complete details
| Capacity | 5 Ton |
| Power | 750 W |
| Unit Type | Central |
| Voltage | Dc |
| Speed | 1450 rpm |
| Phase | Three Phase |
| AC Ton Capacity | 11 |
Bluestar vrv motor, Fin Straighteners Comb Imported, WE BRING FORTH FOR YOU A HUGE PRODUCT RANGE, WHICH INCLUDES ELECTRIC MOTOR, ATM TIMER, DOOR LATCH, TUBE CUTTER, FLORON GAS, HOSE TORCH, PTFE SEAL TAPE, AC CHARGING MACHINE, AND MUCH MORE!
Shree Punrasar Enterprises is a supplier of Air Conditioner, Electric Motor, Tube Cutter, Floron Gas, ATM Timer, Door Latch, Hose Torch, Axial Flow Fan, and AC Hopper. Additionally, we provide AC Clamp Meters, PTFE Seal Tape, Mild Steel Vacuum Pumps, Digital Vacuum Gauges, AC Charging Machines, etc. Mr. Prakash Linga (Proprietor), who has extensive experience and relationships spanning many years, founded our company in 2018. Integrity and honesty have aided our expansion throughout India. Our major accomplishment has been providing service to thousands of clients and dealers. We desire to keep providing quick service and products for modern technology.View Complete details