Andheri West, Mumbai, Maharashtra
GST No. 27AAWPL0255A2ZS
Call 08046071983 80% Response Rate
Minimum Order Quantity: 2 Unit
Product Brochure
Star Rating | 3 Star |
Model Name/Number | FT50 |
Brand | Daikin |
Operating Current | 6.5Amp |
Color | White |
Indoor Unit Dimension | 298 x 885 x 229mm (HxWxD) |
Indoor Unit Weight | 11kg |
Outdoor Unit Weight | 42kg |
Rated ISEER | 3.65W/W |
Cooling Capacity | 5.2kW |
Type | Stabilizer Free |
Power Consumption | 1425W |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Capacity | 1.9Tr |
Star Rating | 5 Star |
Model Name/Number | MSY-GN22VF-D1 (Indoor) And MUY-GN22VF-D1 (ODU) |
Brand | Mitsubishi Electric |
Operating Current | 8.2Amp |
Refrigerant | R32 |
Rated Power Supply | 230 V / 50 Hz / Single Phase |
Dimensions Outdoor Unit | 714 x 800 x 285mm (H x W x D) |
Indoor Unit Dimension | 305 x 923 x 250mm (H x W x D) |
Indoor Unit Weight | 12.5kg |
Outdoor Unit Weight | 37kg |
Rated ISEER | 4.65W/W |
Set Contain | IDU, ODU And Remote Control |
Inverter Technology
Mitsubishi Electric inverters ensure superior performance, including the optimum control of operational frequency. As a result, optimum power is applied in all cooling / heating ranges and maximum comfort is achieved while consuming minimal energy. Fast, comfortable operation at an amazingly low running cost - that's the Mitsubishi Electric promise.
Inverters - How They Work
Inverters electronically control the electricity voltage, current and frequency of electronic devices, such as the compressor motor in the air conditioner. They receive information from sense-monitoring operation conditions and adjust the revolution speed of the compressor, which directly regulates the air conditioner output. Optimum control of operation frequency results in eliminating the consumption of excessive electricity and providing the most comfortable room environment.
Advanced Inverter Control -Efficient Operation All The Time
Mitsubishi Electric's cutting-edge inverter technology is crafted to provide automatic adjustment of operation load according to need. This reduces excessive consumption of electricity and thereby achieves an Energy Rank 'A' rating for 25 -35 classes and 'A+' for 50 classes in accordance with the latest European energy label standards.
Quick And Powerful
Increasing the compressor motor speed by controlling the operational frequency ensures a powerful output on start-up. It brings the room temperature to a comfortable level faster than units unequipped with an inverter. Hot rooms are cooled, and cold rooms are heated faster and more efficiently.
Room Temperature Maintained
The compressor motor operating frequency and the change in room temperature is monitored to calculate the most efficient waveform to maintain a comfortable room temperature. This eliminates the large temperature swings, common with non-inverter systems and guarantees a pleasant, comfortable environment.
Featues:
Nano Platinum Filter
Grooved Piping
Auto Restart
Self-Diagnostic Function
Wide & Long Airflow
24 Hour Timer
Fuzzy Logic
Econo Cool Smart Save
Electrostatic Anti Allergy
Anti Rust
Powerful Cool System
I Save
DC Fan Motor
Auto Vertical Vane
Auto Horizontal Vane
Poki Poki Motor
100% Copper Heat Exchanger
MRP: Rs. 67900/set
View Complete details
Minimum Order Quantity: 100 Piece
Part Type | AC Blower |
Usage/Application | Airconditioning |
Certification | BEE 5 Star |
Power Source | Electric |
Voltage | 240 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Abs long blower for split ac, Shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
View Complete details
Minimum Order Quantity: 2 Piece
Flow Rate | 10 m3 |
Type | Diaphragm Vacuum Pumps |
Number Of Stages | Double Stage |
Power | 1 HP |
Product Weight | 18 KGS |
Voltage | 220 |
Material | VALUE VACCUM PUMP |
value 6di vacuum pump, shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | AC REMOTE |
Brand | LG |
Part Type | Air Grille |
Certification | BEE 3 Star |
Color | White |
Suitable For | AC |
Country of Origin | Made in India |
shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
Additional Information:
View Complete details
Minimum Order Quantity: 2 PIECE
Product Brochure
Brand | Mitsubishi Electric |
Model Name/Number | PSY-SP48KA (IDU) And PUY-SP48YKA2 (ODU) |
Refrigerant | R410A |
EER | 2.28W/W |
Cooling Capacity | 13.4 (6.7-13.4) kW (Min-Max) |
Indoor unit Machine Weight | 48kg |
Power Supply | Single Phase, 220-240V And 50hz |
ODU Weight | 73kg |
Set Contain | IDU, ODU And Temp Control Unit |
Total Input | 5.86kW |
ISEER | 3.34W/W |
ODU Noise Level | 56dB(A) |
View Complete details
Minimum Order Quantity | 5 Piece |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Unit
Capacity | 1800BTU |
Type | Split AC |
Star Rating | 3 Star |
Brand | Totaline(A Division Of Carrier) |
Compressor Type | Rotary |
Coil Material | Copper |
Frequency | 50Hz |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Power Source | Electric |
Weight | 11.7kg |
View Complete details
Capacity | 1.5 ton |
Compressor Type | Rotary |
Model Name/Number | 61hXFON9NRL. SL1500 |
Usage/Application | Cooling |
Brand | Voltas |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Capacity | 1 Ton |
Star Rating | 3 Star |
Auto Restart | Yes |
I Deal In | New Only |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton |
Brand | Voltas |
Color | White |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Capacity | 1.2 Ton |
Star Rating | 3 Star |
Model Name/Number | 153V DZV |
Brand | Voltas |
Usage/Application | Cooling |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
View Complete details
Capacity | 1 Ton |
Star Rating | 3 Star |
Auto Restart | Yes |
I Deal In | New Only |
Brand | Daikin |
Product Type | AC |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Air Conditioner ODU Stand |
Capacity | Upto 150kg |
Brand | Carrier Camipro |
Color | White |
Features | Export Quality, Quality Fastener And Extra Strength |
Surface Finish | Powder Coated |
Thickness Millimetre | 2mm |
Packaging Type | Box |
Material | Copper |
TOTALINE INDOOR UNITS FOR AC
View Complete details
Type | Split |
Capacity | 1 Ton |
Star Rating | 2 Star |
Auto Restart | Yes |
I Deal In | New Only |
Voltage | 260 V |
Phase | Single |
Power | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Capacity | 1 Tr |
Type | Split |
Star Rating | 2 Star |
Refrigerant | R-410A |
Auto Restart | Yes |
I Deal In | New Only |
Voltage | 240 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Star Rating | 3 Star |
Series | Inverter - Winter and Summer Series |
Coil Material | Copper |
Type | Split AC |
Capacity | 1.0 TON |
Usage/Application | HOME / OFFICE |
View Complete details
Minimum Order Quantity: 2 Piece
Star Rating | 3 Star |
Energy Efficiency Ratio | STANDARD |
Coil Material | Copper |
Type | Split AC |
Capacity | 1.0 |
Model Name/Number | LG |
View Complete details
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 183V CZT3 |
Brand | Voltas |
Usage/Application | Cooling |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 PIECE
Tonnage | 2 Ton |
Brand | Mitsubishi |
Cassette Ac Type | Inverter |
Star Rating | 5 Star |
Compressor Type | High EER Rotary |
Remote Type | Wireless |
Frequency | 50 Hz |
Power Input | 1910W |
Rated Current | 8.4Amp |
Refrigerant Type | R410A |
Indoor Unit Airflow Rate | 1200/1050/900 (Hi/Mi/Lo) [m3/h] |
Indoor Unit Sound level | 28/29/30/32db(A) (Low/Med2/Med1/High) |
Outdoor Noise Level | 47db(A) |
Set Contain | Indoor Unit, Outdor Unit And Remote Control |
View Complete details
Minimum Order Quantity: 2 Unit
Capacity | 2.0 Ton |
Star Rating | 3 Star |
Brand | O General |
Usage/Application | Home,Office,Hotel, Etc. |
Compressor Type | DC Twin Rotary Compressor |
Operating Current | 6.27Amp |
Color | White |
Frequency | 50 Hz |
Warranty | 5 Year on Product, 10 Years on Compressor |
Airflow Rate | 25 m3/min |
Rated ISEER | 5.56 |
View Complete details
Max Flow Rate | Upto 10m3 |
Material | Iron |
Product Type | Vacuum Pump |
Packaging Type | Box |
Power | Electric |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Brand | LG |
Usage/Application | Cooling |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Rotary |
Model Name/Number | LSA5WT3D |
Usage/Application | Cooling |
Brand | LG |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Type | Inverter Split |
Capacity | 1 ton |
Refrigerant | R-410A |
Star Rating | 3 Star |
Usage/Application | Home |
Brand | Blue Star |
View Complete details
Capacity | 1 Ton |
Voltage | 240 V |
Star Rating | 2 |
Color | White |
Automation Grade | Automatic |
Brand | Carrier |
Country of Origin | Made in India |
View Complete details
Capacity | 1 ton |
Star Rating | 5 Star |
Brand | Carrier |
Usage/Application | Cooling |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
View Complete details
Capacity | 1 ton |
Star Rating | 5 Star |
Model Name/Number | 5100SC6CC9L.SL1100 |
Brand | LG |
Usage/Application | Cooling |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant | R-32 |
Installation Type | Wall Mounted |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Pack
Usage/Application | Office |
Color | Blue |
Design | Modern |
Brand | Value |
Is It ISI Marked | ISI Marked |
Abrasive Resistant | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Value Electric flaring tool, we “Shree Punrasar Enterprises” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler and Trader of Refrigerant Gas, Manifold Gauge, AC Motor, Air Conditioner, Tube Bender, Tool Kit Bag, etc.
View Complete details
Minimum Order Quantity: 2 Set
Overall Length | More Than 10 inch |
Type | Straight Shank |
Material | High Speed Steel |
Drill Diameter | More Than 100 mm |
Usage/Application | Concrete Drilling |
Size | 4-6 mm |
Length | 60-100 mm |
Flaring bits
View Complete details
Minimum Order Quantity: 50 Packet
Material | Stainless Steel |
Bristle Material | Brass |
Packaging Type | Packet |
Color | Black |
Bristle Stiffness | Hard, Medium |
Set Contain | 3 Piece Mini Wire Brush |
Model Name/Number | 011120 |
service brush
View Complete details
Minimum Order Quantity: 200 Packet
Material | Brass |
Color | Golden |
Usage/Application | Industrial |
Brand | Shree Punrasar Enterprises |
Packaging Type | Packet |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Air Conditioner ODU Stand |
Brand | 10Tak |
Capacity | Upto 150kg |
Length | 500mm |
Suitable For | For All Air Conditioner ODU |
Thickness Millimetre | 2mm |
Weight Kilogram | 3.743kg |
Mounting Type | Wall Mounting Bracket |
Model Name/Number | STC 500A |
Box Contents | 4 Number Of Stand Assembley And Fastener |
Material | Stainless Steel |
View Complete details
Star Rating | 5 Star |
View Complete details