Andheri West, Mumbai, Maharashtra
GST No. 27AAWPL0255A2ZS
Call 08046071983 80% Response Rate
Minimum Order Quantity: 4 Set
Brand | Value |
Dial Size | 2 inch / 50 mm |
Compatible Refrigerant | R-410a |
Pressure Range | 0 to 4 bar(0 to 60 psi) |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Size | 1/4 inch |
Value manifold. shree punrasar enterprises is wholesome place for hvac acceessories, we also deal in freon gases , hvac tools, handok hydraulic pum parts & teflon tapes. We also deal in value , uniweld, supco, atlas, trumaxx, dszh, aspen, hengsen, picl, weldman, harris, totaline, bluestar and many more products.
View Complete details
Brand | Uniweld usa |
Compatible Refrigerant | R-410a |
Pressure Range | 0 to 300 bar(0 to 4000 psi) |
Use | HVAC Systems |
Display Type | Analog |
Connection Size | 1/2 inch |
Dial Type | Dry |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | VALUE |
Dial Size | 2.5 inch / 63 mm |
Compatible Refrigerant | R-410a |
Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Use | HVAC Systems |
Display Type | Digital |
Connection Type | NPT |
Connection Size | 1/2 inch |
Dial Type | Dry |
Additional Information:
View Complete details
Brand | VG64 |
Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Use | HVAC Systems |
Display Type | Digital |
Pressure Type | Absolute Pressure |
Connection Type | NPT |
Connection Size | 1/4 inch |
Dial Type | Dry |
View Complete details
Use | HVAC Systems |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Connection Size | 1/4 inch |
Dial Type | Dry |
View Complete details
Compatible Refrigerant | R32,410,404 407,23 etc |
Pressure Range | 0 to 300 bar(0 to 4000 psi) |
Use | HVAC Systems |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Connection Type | NPT |
Connection Size | 1/4 inch |
Dial Type | Dry |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Value digital manifold |
Dial Size | 2.5 inch / 63 mm |
Compatible Refrigerant | R134,22,32,407,404, 23 all gases |
Pressure Range | 0 to 300 bar(0 to 4000 psi) |
Use | HVAC Systems |
Display Type | Digital |
Pressure Type | Absolute Pressure |
Connection Size | 1/2 inch |
Dial Type | Dry |
we “Shree Punrasar Enterprises” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler and Trader of Refrigerant Gas, Manifold Gauge, AC Motor, Air Conditioner, Tube Bender, Tool Kit Bag, etc.
View Complete details
Minimum Order Quantity: 25 Piece
Dial Size | 2 inch / 50 mm |
Compatible Refrigerant | R-410a |
Pressure Range | Upto 800psi |
Use | Gas |
Display Type | Analog |
Connection Size | 1/2 inch |
Dial Type | Dry |
View Complete details
Dial Size | 1.5 inch / 40 mm |
Brand | Value |
Pressure Range | 0 to 4 bar(0 to 60 psi) |
Use | Gas |
Display Type | Digital |
Pressure Type | Differential Pressure |
Dial Type | Dry |
View Complete details